Client List
Immersive Display Solutions supports and services clients from around the world and our products are currently utilized in a diverse range of markets and applications. This listing contains a partial listing of our past and present customers. The list is subject to change.
| Name | System Components | Case Study | Gallery |
|---|---|---|---|
3fx, Inc. | Fabric Full Dome Theater/ Single Lens Optic | » | |
Adventure Tech – Brazil | Fabric Panoramic Display/ Multi-Projector/Warp & Blend | » | |
Adventure Tech – Brazil | Hard Shell Dome/Single Lens Optic | » | |
AFRL – Mesa | Fabric Dome/Multi-Projector/Warp&Blend | » | » |
AFRL – Mesa | Hard Shell Dome /Multi-Projector/Warp&Blend | » | » |
AFRL – Eglin AFB | Fabric Dome/Multi-Projector/Warp&Blend | ||
AMT America | Single Lens Optic (3D Stereo) | ||
Applied Visual | Fabric Cylindrical Display/Multi-Projector/Warp&Blend | » | » |
Cubic Defense Systems | Hard Shell Cylindrical Display | » | |
Christie Digital Systems | Hard Shell Cylindrical Display | » | |
Digital Projection, Ltd. | Fabric Panoramic Display | » | |
Flight Safety Inc. | Hard Shell Dome | ||
GlobalSim, Inc. | Hard Shell Dome/Multi-Projector/Warp&Blend | » | » |
Lantech Engineering – China | Hard Shell Dome/Single Lens Optic | ||
NAVAIR/Pax River | Hard Shell Dome/Multi-Projector/Warp&Blend | » | |
Nova Technologies, Inc. | Fabric Dome/Multi-Projector/Warp&Blend | » | |
NY City Schools | Hard Shell Dome/Single Lens Optic | ||
Pierce Productions | Inflatable Full Dome Theater/Single Lens Optic | » | |
SkySkan, Inc | Single Lens Optic | ||
ZedaSoft, Inc. | Fabric Panoramic Display/Multi-Projector/Warp&Blend | » |
»
»
»
»
»
»
»
»
»
»
»
»
»
»